Project Name | ONE BERNAM | |||
Road | BERNAM STREET | |||
Location | Local | |||
District | D2 - ANSON, TANJONG PAGAR | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Expected Date Legal Completion | 31 MARCH 2026 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 柏南华庭 | |||
Architect | DP Architects Pte. Ltd | |||
CS Engineer | TW-ASIA Consultants Pte. Ltd. | |||
ME Engineer | United Project Consultants Pte. Ltd | |||
Project Account | 04403001037 Malayan Banking Berhad | |||
Land Size Area | 3,486.2 m² | |||
Site Use | Mixed Residential and Commercial | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00936X TS 03 Bernam Street | |||
Total No Units | 351 Units | |||
Addresses |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 87 | 41 - 43 | 441 - 463 |
2 Bedroom | 116 | 65 - 68 | 700 - 732 |
2 Bedroom + Study | 116 | 75 - 81 | 807 - 872 |
3 Bedroom | 29 | 132 | 1,421 |
Penthouse | 3 | 162 - 400 | 1,744 - 4,306 |
Total Units | 351 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of One Bernam Floor Plans, Brochure, Pricing and Latest Updates!